
Following each game of the 2009/10 season we'll be asking our readers to vote for their star player via the Quick Vote which is found to the right-hand side of all stories which appear on our official website.
After a few days we'll tally up the votes with the top performer being awarded five points, second-placed player four points and so on until we reach the fifth most popular choice who wins one point.
Here's how the table looks so far this season ...
Eighty-Four - Alan Smith
Eighty-Three - Jonas Gutierrez
Eighty-One - Andy Carroll
Seventy-Eight - Kevin Nolan
Sixty - Jose Enrique
Fifty-Three - Wayne Routledge
Forty-Six - Steve Harper, Peter Lovenkrands
Thirty-Four - Fabricio Coloccini
Twenty-Eight - Danny Guthrie, Shola Ameobi
Twenty-Two - Nile Ranger
Nineteen - Tim Krul
Fifteen - Joey Barton, Marlon Harewood
Thirteen - Tamas Kadar, Mike Williamson
Twelve - Steven Taylor
Eight - Patrick van Aanholt
Five - Fabrice Pancrate, Nicky Butt
Four - Ryan Taylor, Leon Best
Three - James Tavernier, Zurab Khizanishvili
2009/10 Merit Marks
West Brom (a) 1-1 - Krul (5), Smith (4), Duff (3), Gutierrez (2), Carroll (1)
Reading (h) 3-0 - Ameobi (5), Smith (4), Nolan (3), Enrique (2), Gutierrez (1)
Sheff Wed (h) 1-0 - Ameobi (5), S Taylor (4), Smith (3), Harper (2), Enrique (1)
Crystal Palace (a) 2-0 - Gutierrez (5), Nolan (4), R Taylor (3), Smith (2), S Taylor (1)
Huddersfield (h) 4-3 - Nolan (5), Ameobi (4), Guthrie (3), Gutierrez (2), Kadar (1)
Leicester (h) 1-0 - Ranger (5), Smith (4), Guthrie (3), Harper (2), Enrique (1)
Cardiff (a) 1-0 - Smith (5), Coloccini (4), Ranger (3), Harper (2), Enrique (1)
Blackpool (a) 1-2 - Carroll (5), Harper (4), Enrique (3), Barton (2), S Taylor (1)
Plymouth (h) 3-1 - Carroll (5), Smith (4), S Taylor (3), Nolan (2), Ranger (1)
Peterborough (a) 0-2 - Krul (5), Smith (4), Tavernier (3), S Taylor (2), Ranger (1)
Ipswich (a) 4-0 - Nolan (5), Smith (4), Ranger (3), Khizanishvili (2), R Taylor (1)
QPR (h) 1-1 - Harewood (5), Smith (4), Gutierrez (3), Carroll (2), Khizanishvili (1)
Bristol City (h) 0-0 - Smith (5), Harewood (4), Nolan (3), Harper (2), S Taylor (1)
Nottm Forest (a) 0-1 - Smith (5), Enrique (4), Nolan (3), Harper (2), Carroll (1)
Scunthorpe (a) 1-2 - Nolan (5), Smith (4), Enrique (3), Gutierrez (2), Harper (1)
Doncaster (h) 2-1 - Nolan (5), Carroll (4), Ranger (3), Kadar (2), Harper (1)
Sheff Utd (a) 1-0 - Harper (5), Carroll (4), Enrique (3), Nolan (2), Kadar (1)
Peterborough (h) 3-1 - Gutierrez (5), Carroll (4), Smith (3), Enrique (2), Nolan (1)
Preston (a) 1-0 - Nolan (5), Smith (4), Enrique (3), Gutierrez (2), Harper (1)
Swansea (h) 3-0 - Harewood (5), Coloccini (4), Lovenkrands (3), Smith (2), Nolan (1)
Watford (h) 2-0 - Pancrate (5), Enrique (4), Lovenkrands (3), Harper (2), Smith (1)
Coventry (a) 2-0 - Enrique (5), Ameobi (4), Ranger (3), Smith (2), Harper (1)
Barnsley (a) 2-2 - Nolan (5), Carroll (4), Enrique (3), Smith (2), Harewood (1)
Boro (h) 2-0 - Coloccini (5), Guthrie (4), Ameobi (3), Enrique (2), Gutierrez (1)
Sheff Wed (a) 2-2 - Nolan (5), Harper (4), Coloccini (3), Butt (2), Ameobi (1)
Derby (h) 0-0 - Gutierrez (5), Smith (4), Enrique (3), Coloccini (2), Harper (1)
Plymouth (a) 0-0 - Kadar (5), Smith (4), Coloccini (3), Krul (2), Guthrie (1)
Plymouth (h) 3-0 - Lovenkrands (5), Gutierrez (4), Enrique (3), Krul (2), Coloccini (1)
West Brom (h) 2-2 - Lovenkrands (5), Gutierrez (4), Guthrie (3), Enrique (2), Smith (1)
West Brom (a) 2-4 - Carroll (5), Gutierrez (4), Krul (3), Enrique (2), Smith (1)
Crystal Palace (h) 2-0 - Williamson (5), Routledge (4), Ranger (3), Harper (2), Smith (1)
Leicester (a) 0-0 - van Aanholt (5), Williamson (4), Routledge (3), Harper (2), Smith (1)
Cardiff (h) 5-1 - Routledge (5), Carroll (4), Lovenkrands (3), Gutierrez (2), Harper (1)
Derby (a) 0-3 - Routledge (5), Harper (4), Carroll (3), Gutierrez (2), Nolan (1)
Swansea (a) 1-1 - Carroll (5), Best (4), Coloccini (3), Routledge (2), Harper (1)
Coventry (h) 4-1 - Routledge (5), Gutierrez (4), Carroll (3), Lovenkrands (2), Guthrie (1)
Preston (h) 3-0 - Lovenkrands (5), Nolan (4), Guthrie (3), Gutierrez (2), Coloccini (1)
Watford (a) 2-1 - Coloccini (5), Carroll (4), van Aanholt (3), Williamson (2), Guthrie (1)
Barnsley (h) 6-1 - Gutierrez (5), Guthrie (4), Lovenkrands (3), Harper (2), Carroll (1)
Boro (a) 2-2 - Lovenkrands (5), Carroll (4), Gutierrez (3), Harper (2), Kadar (1)
Scunthorpe (h) 3-0 - Carroll (5), Lovenkrands (4), Guthrie (3), Routledge (2), Gutierrez (1)
Bristol City (a) 2-2 - Gutierrez (5), Carroll (4), Enrique (3), Routledge (2), Kadar (1)
Doncaster (a) 1-0 Carroll (5), Routledge (4), Gutierrez, (3), Kadar (2), Harper (1)
Nottm Forest (h) 2-0 - Enrique (5), Ameobi (4), Routledge (3), Williamson (2), Gutierrez (1)
Peterborough (a) 3-2 - Barton (5), Nolan (4), Enrique (3), Ameobi (2), Routledge (1)
Sheff Utd (h) 2-1 - Nolan (5), Gutierrez (4), Lovenkrands (3), Coloccini (2), Routledge (1)
Blackpool (h) 4-1 - Gutierrez (5), Routledge (4), Nolan (3), Guthrie (2), Carroll (1)
Reading (a) 2-1 - Nolan (5), Gutierrez (4), Smith (3), Routledge (2), Harper (1)
Plymouth (a) 2-0 - Routledge (5), Barton (4), Carroll (3), Enrique (2), Nolan (1)
Ipswich (h) 2-2 - Routledge (5), Carroll (4), Butt (3), Gutierrez (2), Nolan (1)
QPR (a) 1-0 - Lovenkrands (5), Barton (4), Smith (3), Krul (2), Coloccini (1)






































