| Last updated 19th January 2013 | HOME | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | Man Utd | ![]() | 22 | 10 | 0 | 1 | 30 | 14 | 8 | 1 | 2 | 26 | 15 | +27 | 55 |
| 2 | Manchester City | ![]() | 23 | 9 | 2 | 1 | 27 | 9 | 6 | 4 | 1 | 18 | 10 | +26 | 51 |
| 3 | Chelsea | ![]() | 22 | 5 | 4 | 2 | 24 | 10 | 7 | 2 | 2 | 21 | 11 | +24 | 42 |
| 4 | Tottenham | ![]() | 22 | 6 | 3 | 2 | 17 | 11 | 6 | 1 | 4 | 22 | 16 | +12 | 40 |
| 5 | Everton | ![]() | 22 | 5 | 5 | 1 | 17 | 12 | 4 | 5 | 2 | 18 | 14 | +9 | 37 |
| 6 | Arsenal | ![]() | 21 | 5 | 2 | 3 | 25 | 15 | 4 | 5 | 2 | 15 | 9 | +16 | 34 |
| 7 | Liverpool | ![]() | 23 | 6 | 3 | 3 | 22 | 10 | 3 | 4 | 4 | 18 | 18 | +12 | 34 |
| 8 | WBA | ![]() | 23 | 7 | 2 | 3 | 19 | 11 | 3 | 2 | 6 | 14 | 21 | +1 | 34 |
| 9 | Swansea City | ![]() | 23 | 4 | 6 | 2 | 22 | 18 | 4 | 3 | 4 | 12 | 9 | +7 | 33 |
| 10 | Stoke City | ![]() | 23 | 5 | 5 | 1 | 14 | 11 | 1 | 6 | 5 | 8 | 16 | -5 | 29 |
| 11 | Sunderland | ![]() | 23 | 4 | 3 | 4 | 14 | 12 | 3 | 4 | 5 | 13 | 19 | -4 | 28 |
| 12 | West Ham Utd | ![]() | 22 | 5 | 4 | 3 | 20 | 14 | 2 | 2 | 6 | 5 | 14 | -3 | 27 |
| 13 | Norwich City | ![]() | 23 | 5 | 3 | 3 | 13 | 13 | 1 | 5 | 6 | 11 | 26 | -15 | 26 |
| 14 | Fulham | ![]() | 23 | 4 | 3 | 4 | 18 | 15 | 2 | 4 | 6 | 15 | 25 | -7 | 25 |
| 15 | Southampton | ![]() | 22 | 3 | 4 | 4 | 15 | 14 | 2 | 3 | 6 | 15 | 26 | -10 | 22 |
| 16 | Newcastle | ![]() | 23 | 5 | 1 | 6 | 14 | 16 | 0 | 5 | 6 | 14 | 25 | -13 | 21 |
| 17 | Aston Villa | ![]() | 23 | 2 | 4 | 5 | 8 | 16 | 2 | 4 | 6 | 11 | 28 | -25 | 20 |
| 18 | Reading | ![]() | 23 | 3 | 5 | 3 | 18 | 21 | 1 | 2 | 9 | 10 | 22 | -15 | 19 |
| 19 | Wigan Athletic | ![]() | 23 | 2 | 3 | 7 | 15 | 25 | 3 | 1 | 7 | 10 | 18 | -18 | 19 |
| 20 | QPR | ![]() | 23 | 1 | 5 | 5 | 8 | 19 | 1 | 4 | 7 | 10 | 18 | -19 | 15 |
You do not have JavaScript enabled.
Please enable JavaScript to view this video.