| Last updated 22nd December 2012 | HOME | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | Man Utd | ![]() | 17 | 7 | 0 | 1 | 22 | 10 | 7 | 0 | 2 | 21 | 14 | +19 | 42 |
| 2 | Manchester City | ![]() | 18 | 7 | 2 | 1 | 22 | 9 | 4 | 4 | 0 | 12 | 6 | +19 | 39 |
| 3 | Arsenal | ![]() | 18 | 4 | 2 | 2 | 18 | 10 | 4 | 4 | 2 | 14 | 8 | +14 | 30 |
| 4 | Everton | ![]() | 18 | 4 | 4 | 0 | 14 | 9 | 3 | 5 | 2 | 16 | 13 | +8 | 30 |
| 5 | Tottenham | ![]() | 18 | 5 | 3 | 2 | 14 | 10 | 4 | 0 | 4 | 16 | 15 | +5 | 30 |
| 6 | WBA | ![]() | 18 | 7 | 1 | 2 | 16 | 7 | 2 | 2 | 4 | 10 | 15 | +4 | 30 |
| 7 | Chelsea | ![]() | 16 | 4 | 3 | 1 | 14 | 7 | 4 | 2 | 2 | 14 | 10 | +11 | 29 |
| 8 | Liverpool | ![]() | 18 | 4 | 3 | 3 | 14 | 10 | 2 | 4 | 2 | 13 | 13 | +4 | 25 |
| 9 | Stoke City | ![]() | 18 | 4 | 4 | 0 | 8 | 3 | 1 | 6 | 3 | 7 | 10 | +2 | 25 |
| 10 | Norwich City | ![]() | 18 | 5 | 2 | 1 | 10 | 8 | 1 | 5 | 4 | 10 | 19 | -7 | 25 |
| 11 | Swansea City | ![]() | 17 | 3 | 4 | 2 | 16 | 14 | 3 | 1 | 4 | 10 | 8 | +4 | 23 |
| 12 | West Ham Utd | ![]() | 18 | 4 | 3 | 3 | 17 | 12 | 2 | 2 | 4 | 5 | 10 | 0 | 23 |
| 13 | Fulham | ![]() | 18 | 4 | 1 | 3 | 15 | 11 | 1 | 4 | 5 | 13 | 22 | -5 | 20 |
| 14 | Newcastle | ![]() | 18 | 5 | 1 | 4 | 12 | 12 | 0 | 4 | 4 | 8 | 14 | -6 | 20 |
| 15 | Sunderland | ![]() | 18 | 2 | 3 | 3 | 9 | 10 | 2 | 4 | 4 | 10 | 14 | -5 | 19 |
| 16 | Aston Villa | ![]() | 17 | 2 | 4 | 2 | 8 | 8 | 2 | 2 | 5 | 7 | 16 | -9 | 18 |
| 17 | Southampton | ![]() | 17 | 3 | 3 | 4 | 14 | 13 | 1 | 0 | 6 | 8 | 20 | -11 | 15 |
| 18 | Wigan Athletic | ![]() | 18 | 2 | 3 | 5 | 13 | 18 | 2 | 0 | 6 | 5 | 15 | -15 | 15 |
| 19 | QPR | ![]() | 18 | 1 | 4 | 3 | 7 | 14 | 0 | 3 | 7 | 8 | 17 | -16 | 10 |
| 20 | Reading | ![]() | 18 | 1 | 4 | 3 | 14 | 19 | 0 | 2 | 8 | 7 | 18 | -16 | 9 |
You do not have JavaScript enabled.
Please enable JavaScript to view this video.