| Last updated 15th December 2012 | HOME | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | Man Utd | ![]() | 17 | 7 | 0 | 1 | 22 | 10 | 7 | 0 | 2 | 21 | 14 | +19 | 42 |
| 2 | Manchester City | ![]() | 17 | 6 | 2 | 1 | 21 | 9 | 4 | 4 | 0 | 12 | 6 | +18 | 36 |
| 3 | Chelsea | ![]() | 16 | 4 | 3 | 1 | 14 | 7 | 4 | 2 | 2 | 14 | 10 | +11 | 29 |
| 4 | Everton | ![]() | 17 | 4 | 4 | 0 | 14 | 9 | 2 | 5 | 2 | 14 | 12 | +7 | 27 |
| 5 | Tottenham | ![]() | 16 | 4 | 2 | 2 | 13 | 10 | 4 | 0 | 4 | 16 | 15 | +4 | 26 |
| 6 | WBA | ![]() | 16 | 6 | 0 | 2 | 14 | 6 | 2 | 2 | 4 | 10 | 15 | +3 | 26 |
| 7 | Norwich City | ![]() | 17 | 5 | 2 | 1 | 10 | 8 | 1 | 5 | 3 | 9 | 17 | -6 | 25 |
| 8 | Arsenal | ![]() | 16 | 4 | 2 | 2 | 18 | 10 | 2 | 4 | 2 | 8 | 6 | +10 | 24 |
| 9 | Stoke City | ![]() | 17 | 4 | 4 | 0 | 8 | 3 | 1 | 5 | 3 | 7 | 10 | +2 | 24 |
| 10 | Swansea City | ![]() | 16 | 3 | 4 | 2 | 16 | 14 | 3 | 1 | 3 | 10 | 7 | +5 | 23 |
| 11 | West Ham Utd | ![]() | 16 | 4 | 3 | 2 | 16 | 10 | 2 | 1 | 4 | 5 | 10 | +1 | 22 |
| 12 | Liverpool | ![]() | 17 | 3 | 3 | 3 | 10 | 10 | 2 | 4 | 2 | 13 | 13 | 0 | 22 |
| 13 | Fulham | ![]() | 17 | 4 | 1 | 3 | 15 | 11 | 1 | 4 | 4 | 13 | 18 | -1 | 20 |
| 14 | Aston Villa | ![]() | 17 | 2 | 4 | 2 | 8 | 8 | 2 | 2 | 5 | 7 | 16 | -9 | 18 |
| 15 | Newcastle | ![]() | 17 | 4 | 1 | 4 | 11 | 12 | 0 | 4 | 4 | 8 | 14 | -7 | 17 |
| 16 | Sunderland | ![]() | 17 | 2 | 3 | 3 | 9 | 10 | 1 | 4 | 4 | 9 | 14 | -6 | 16 |
| 17 | Southampton | ![]() | 16 | 3 | 3 | 3 | 14 | 12 | 1 | 0 | 6 | 8 | 20 | -10 | 15 |
| 18 | Wigan Athletic | ![]() | 17 | 2 | 3 | 4 | 13 | 17 | 2 | 0 | 6 | 5 | 15 | -14 | 15 |
| 19 | QPR | ![]() | 17 | 1 | 4 | 3 | 7 | 14 | 0 | 3 | 6 | 8 | 16 | -15 | 10 |
| 20 | Reading | ![]() | 16 | 1 | 4 | 2 | 12 | 14 | 0 | 2 | 7 | 7 | 17 | -12 | 9 |
You do not have JavaScript enabled.
Please enable JavaScript to view this video.