| Last updated 21st October 2012 | HOME | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1 | Chelsea | ![]() | 8 | 4 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 8 | 3 | +13 | 22 |
| 2 | Man Utd | ![]() | 8 | 3 | 0 | 1 | 13 | 7 | 3 | 0 | 1 | 8 | 4 | +10 | 18 |
| 3 | Manchester City | ![]() | 8 | 3 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 7 | 5 | +8 | 18 |
| 4 | Everton | ![]() | 8 | 2 | 1 | 0 | 6 | 3 | 2 | 2 | 1 | 9 | 6 | +6 | 15 |
| 5 | Tottenham | ![]() | 8 | 2 | 2 | 1 | 8 | 7 | 2 | 0 | 1 | 7 | 5 | +3 | 14 |
| 6 | WBA | ![]() | 8 | 4 | 0 | 1 | 10 | 4 | 0 | 2 | 1 | 2 | 5 | +3 | 14 |
| 7 | West Ham Utd | ![]() | 8 | 3 | 1 | 1 | 10 | 5 | 1 | 1 | 1 | 2 | 4 | +3 | 14 |
| 8 | Fulham | ![]() | 8 | 3 | 0 | 1 | 10 | 2 | 1 | 1 | 2 | 6 | 9 | +5 | 13 |
| 9 | Arsenal | ![]() | 8 | 1 | 1 | 1 | 7 | 3 | 2 | 2 | 1 | 6 | 3 | +7 | 12 |
| 10 | Swansea City | ![]() | 8 | 2 | 2 | 1 | 9 | 8 | 1 | 0 | 2 | 5 | 4 | +2 | 11 |
| 11 | Newcastle | ![]() | 8 | 2 | 1 | 1 | 4 | 5 | 0 | 3 | 1 | 5 | 7 | -3 | 10 |
| 12 | Liverpool | ![]() | 8 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 6 | 6 | -2 | 9 |
| 13 | Stoke City | ![]() | 8 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 5 | 8 | -1 | 8 |
| 14 | Sunderland | ![]() | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 6 | -2 | 8 |
| 15 | Norwich City | ![]() | 8 | 1 | 2 | 1 | 4 | 6 | 0 | 1 | 3 | 2 | 11 | -11 | 6 |
| 16 | Wigan Athletic | ![]() | 8 | 0 | 2 | 2 | 5 | 8 | 1 | 0 | 3 | 3 | 7 | -7 | 5 |
| 17 | Aston Villa | ![]() | 8 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 4 | 2 | 9 | -7 | 5 |
| 18 | Southampton | ![]() | 8 | 1 | 1 | 2 | 8 | 8 | 0 | 0 | 4 | 5 | 16 | -11 | 4 |
| 19 | Reading | ![]() | 7 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 3 | 4 | 8 | -6 | 3 |
| 20 | QPR | ![]() | 8 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 3 | 5 | 9 | -10 | 3 |
You do not have JavaScript enabled.
Please enable JavaScript to view this video.