| PREM | CUPS | TOTAL | ||||||||||
| Player | F | Y | R | P | F | Y | R | P | F | Y | R | P |
| Cheick Tiote | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 0 | 0 |
| Yohan Cabaye | 21 | 4 | 0 | 1 | 9 | 1 | 0 | 0 | 30 | 5 | 0 | 1 |
| Jonas Gutierrez | 22 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | 3 | 1 | 0 |
| Shola Ameobi | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
| Leon Best | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
| Danny Simpson | 15 | 5 | 0 | 1 | 8 | 1 | 0 | 0 | 23 | 6 | 0 | 1 |
| Ryan Taylor | 20 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
| Fabricio Coloccini | 17 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 22 | 4 | 0 | 0 |
| James Perch | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| Hatem Ben Arfa | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 | 0 | 1 |
| Demba Ba | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| Danny Guthrie | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 4 | 0 | 0 |
| Steven Taylor | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 1 |
| Davide Santon | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
| Gabriel Obertan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Mike Williamson | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
| Sammy Ameobi | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Dan Gosling | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Peter Lovenkrands | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mehdi Abeid | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| F = Fouls Commited |
| Y = Yellow Cards |
| R = Red Cards |
| P = Penalties Conceded |
| PREM = Barclays Premier League |
| CUPS = The FA Cup,Carling Cup |