Newcastle United may have spent two seasons outside the top flight since 1992 but they still hold down a respectable eighth place in the all time Premier League table from 1992 - date
Pl W D L F A Pts
1 Manchester Utd 696 449 148 99 1374 591 1494
2 Arsenal 696 376 185 135 1199 626 1311
3 Chelsea 696 362 181 153 1148 662 1267
4 Liverpool 696 349 177 170 1130 669 1224
5 Aston Villa 696 264 211 221 888 811 1003
6 Tottenham 696 258 181 257 951 933 953
7 Everton 696 244 192 260 873 894 924
8 Newcastle Utd 616 247 165 204 884 777 906
9 Blackburn R 620 243 167 210 832 769 896
10 West Ham Utd 578 194 145 237 680 809 729
11 Leeds United 468 189 125 154 641 573 692
12 Middlesbrough 536 160 156 220 621 741 634
13 Manchester City 504 161 137 206 613 668 620
14 Southampton 506 150 136 220 598 741 586
15 Bolton Wand 418 127 112 179 477 611 493
16 Fulham 342 105 95 142 383 460 410
17 Coventry City 354 99 112 143 387 490 409
18 Sheffield Wed 316 101 89 126 409 453 392
19 Wimbledon 316 99 94 123 384 472 391
20 Charlton Athletic 302 91 81 129 340 441 357
21 Sunderland 342 89 81 174 332 503 348
22 Leicester City 308 84 90 134 354 456 342
23 Portsmouth 266 77 66 122 289 379 290
24 Derby County 266 68 71 127 271 416 274
25 Birmingham City 228 65 68 95 235 298 263
26 Nottm Forest 198 60 59 79 229 287 239
27 Ipswich Town 202 57 53 92 219 312 224
28 Q.P.R. 164 59 39 66 224 232 216
29 Wigan 190 56 42 92 187 285 210
30 Norwich City 164 51 50 63 203 256 203
31 Crystal Palace 160 37 49 74 160 245 160
32 Sheffield United 122 32 36 54 128 168 132
33 West Bromwich 152 27 41 84 132 251 122
34 Stoke City 76 23 23 30 72 103 92
35 Reading 76 26 13 37 93 113 91
36 Oldham Athletic 84 22 23 39 105 142 89
37 Wolverhampton W 76 16 23 37 71 133 71
38 Hull City 76 14 23 39 73 139 65
39 Bradford City 76 14 20 42 68 138 62
40 Watford 72 11 17 44 62 131 50
41 Barnsley 38 10 5 23 37 82 35
42 Burnley 38 7 7 24 34 66 30
43 Swindon Town 42 5 15 22 47 100 30




























